Posts Tagged ‘financial crisis’

2008 Car Sale numbers

This is how the 2008 Car Sale looks. Believe me, it’s not a pretty site at all. It all went as low as it could, and believe me that’s pretty low. Only Subaru and Mini had an actual sale increase, check out the numbers:

BY THE NUMBERS - 2008
Brand Vol. % Change Total Sales 2008 Total Sales 2007 DSR % Change Daily Avg. 2008 Daily Avg. 2007
Acura
-19.8% 144,504 180,104 -20% 469 587
Audi -6.1% 87,760 93,506 -6.4% 285 305
BMW -15.2% 249,113 293,795 -15.5% 809 957
Buick -26.2% 137,197 185,791 -26.4% 445 605
Cadillac -24.9% 161,159 214,726 -25.2% 523 699
Chevrolet -20.5% 1,801,131 2,265,641 -20.8% 5,848 7,380
Chrysler -38.3% 335,108 543,011 -38.5% 1,088 1,769
Dodge -25.9% 784,113 1,058,402 -26.2% 2,546 3,448
Ford -19.7% 1,687,731 2,101,244 -19.9% 5,480 6,844
GMC -25.5% 376,996 505,746 -25.7% 1,224 1,647
Honda -6.4% 1,284,261 1,371,438 -6.7% 4,170 4,467
HUMMER -50.9% 27,485 55,986 -51% 89 182
Hyundai NA
Infiniti -11% 112,989 127,038 -11.3% 367 414
Jeep -29.7% 333,901 475,237 -30% 1,084 1,548
Kia -10.5% 273,397 305,473 -10.8% 888 995
Lexus -21% 260,087 329,177 -21.2% 844 1,072
Lincoln -18.4% 107,295 131,487 -18.7% 348 428
Mazda -10.9% 263,949 296,110 -11.2% 857 965
Mercedes-Benz -11.2% 225,128 253,433 -11.5% 731 826
Mercury -28.6% 120,248 168,422 -28.8% 390 549
MINI 28.6% 54,077 42,045 28.2% 176 137
Mitsubishi -24.6% 97,257 128,993 -24.8% 316 420
Nissan -10.9% 838,361 941,200 -11.2% 2,722 3,066
Pontiac -25.3% 267,348 358,022 -25.6% 868 1,166
Porsche -25% 26,035 34,693 -25.2% 85 113
Saab -34.7% 21,368 32,711 -34.9% 69 107
Saturn -21.7% 188,004 240,091 -21.9% 610 782
Subaru 0.3% 187,699 187,208 -0.06 609 610
Suzuki NA
Toyota -14.6% 1,957,575 2,291,648 -14.9% 6,356 7,464
Volkswagen -3.2% 223,128 230,572 -3.5% 724 751
Volvo -31.2% 73,102 106,213 -31.4% 237 346
COMPANIES
BMW Group -9.7% 303,190 335,840 -10% 984 1,094
Chrysler LLC -30% 1,453,122 2,076,650 -30.3% 4,717 6,764
FoMoCo -20.7% 1,988,376 2,507,366 -30% 6,456 8,167
General Motors -22.9% 2,980,688 3,866,620 -23.2% 9,678 12,594
Honda America -7.91% 1,428,765 1,551,542 -8.21% 4,369 5,054
Nissan NA -10.9% 951,350 1,068,238 -11.2% 3,081 3,480
Toyota Mo Co -15.4% 2,217,662 2,620,825 -15.7% 7,200 8,537

Pic of the day: financial crisis

We all know about the financial crisis right? High unemployment rates, bankruptcy, mortgages to pay, car loans etc. Usually people find themselves another job and start paying the bills. I guess this is the case with this guy right here. He bough a DB7 and now he has to pay for it.

Combining Domino’s Pizza with an Aston Martin DB7 can only result one thing, really fast delivery time, and I guess it also means you have to pay the man extra tips because your pizza arrived in style.

2010 Dodge EV

This is the 2010 Dodge EV. The guys from KORSdesign and Jalopnik managed to get their hands on some uncovered pictures of the new Dodge EV ex-mule. I said ex-mule because the only pictures around are the mule forms of the EV, but with some design modifications, the guys from KORSdesign managed to get a real look of the Lotus Europa based Dodge.
» read more



Warning: stristr() [function.stristr]: Empty delimiter in /home/autospyb/public_html/wp-content/plugins/wassup/wassup.php on line 2093